質粒名稱: | p2xFlag CMV2 Lats1-PY1+2 mutant |
---|---|
出品公司: | 愛迪基因 |
目錄編號: | 18975 |
存儲實驗室: | Marius Sudol |
載體骨架基本信息 |
|
載體名稱: | p2xFlag CMV2 |
載體出品公司: | -- |
載體抗性: | 氨芐青霉素 |
空載體大小: | 4700 bp |
完整質粒大小: | -- |
載體修飾: | -- |
載體類型: | 哺乳細胞表達 |
篩選標記: | -- |
高拷貝/低拷貝: | 高拷貝 |
生長條件: | 37 ℃ |
插入基因信息 |
|
插入基因名稱: | Large tumor suppressor kinase 1 PY1+2 mutant,Lats1, PY1+2 mutant |
物種來源: | H. sapiens (human) |
插入大小: | 3393 bp |
基因突變: | PY1 mutant, (Tyrosine 376 changed to Alanine) and PY2 mutant (Tyrosine 559changed to Alanine) |
GenBank編號 | NM_004690 |
啟動子 | -- |
標簽/融合蛋白: | 2xFlag(主干上的N終端) |
克隆方法: | 限制性內切酶 |
5' 克隆位點: | KpnI(銷毀后未知) |
3' 克隆位點: | XbaI(銷毀后未知) |
5' 測序引物 | CMV |
3' 測序引物 | -- |
文獻引用方法 |
|
材料和方法部分: | p2xFlag CMV2 Lats1-PY1+2 mutant was a gift from Marius Sudol (Addgene plasmid # 18975 ; //n2t.net/addgene:18975 ; RRID:Addgene_18975) |
參考文獻部分: | Mst2 and Lats kinases regulate apoptotic function of YAP. Oka T, Mazack V, Sudol M. J Biol Chem. 2008 Jul 17. ():. 10.1074/jbc.M804380200 PubMed 18640976 |
買家導航
p2xFlag CMV2 Lats1-PY1+2 mutant載體質粒基本信息
p2xFlag CMV2 Lats1-PY1+2 mutant質粒圖譜載體圖譜和p2xFlag CMV2 Lats1-PY1+2 mutant載體序列質粒序列多克隆位點信息
p2xFlag CMV2 Lats1-PY1+2 mutant質粒載體簡介
p2xFlag CMV2 Lats1-PY1+2 mutant質粒序列載體序列
p2xFlag CMV2 Lats1-PY1+2 mutant載體圖譜質粒圖譜pdf版和p2xFlag CMV2 Lats1-PY1+2 mutant載體序列質粒序列等相關資料下載
p2xFlag CMV2 Lats1-PY1+2 mutant質粒載體應用舉例
- 上一篇:pcDNA6-HA-AML1-ETO
- 下一篇:RN3P-KDM5B-FLAG